Products >
Stowing Winches
Model ID | Pull (kg) | Max Speed (m/min) | Wire Size (mm) | Max wire capacity (m) | Price | ||||||||||||||||||||||||||||||||||||
Model ID: SW 500-D | Pull (kg) : 500 | Max Speed (m/min) : 40 | Wire Size (mm) : 8 | Max wire capacity (m) : 100 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: Para winch | Pull (kg) : 700 | Max Speed (m/min) : 100 | Wire Size (mm) : 10 | Max wire capacity (m) : 150 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SW-1000-B | Pull (kg) : 1000 | Max Speed (m/min) : 60 | Wire Size (mm) : 10 | Max wire capacity (m) : 200 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SW-2000-B | Pull (kg) : 2000 | Max Speed (m/min) : 50 | Wire Size (mm) : 12 | Max wire capacity (m) : 170 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SW-3000-B | Pull (kg) : 3000 | Max Speed (m/min) : 50 | Wire Size (mm) : 14 | Max wire capacity (m) : 150 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SW-3000-16- 1100 | Pull (kg) : 3000 | Max Speed (m/min) : 140 | Wire Size (mm) : 16 | Max wire capacity (m) : 1100 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... | |||||||||||||||||||||||||||||||||||||||||
Model ID: SW-4000-20-800-G-16/55 | Pull (kg) : 4000 | Max Speed (m/min) : 140 | Wire Size (mm) : 20 | Max wire capacity (m) : 750 | Price: £POA | More Details... | |||||||||||||||||||||||||||||||||||
More Details... |
For technical drawings and more information on each product please use the 'More Details' button next to the model you require more information for.